Thimble eye anchor rod is designed to connect the dead end guy grip or attach the guy wires to the pole or concrete line. Its looped end allows for easy attachment to guy wires, providing stability and support for overhead lines, power lines, and communication lines. This type of anchor rod is widely utilized in various applications to ensure the safe and reliable installation of utility structures, contributing to the overall integrity of the electrical and telecommunications infrastructure.
A thimble eye anchor rod without a nut can be used for guying utility poles, although its suitability depends on the specific load requirements and environmental conditions. The thimble eye allows for secure attachment to guy wires, providing stability and support to the poles. However, it’s important to ensure that the load capacity of the rod is sufficient for the forces acting on it, especially in high-wind areas or when supporting tall poles. In such cases, while the thimble eye anchor rod without a nut can be effective, using a rod with a nut may offer additional security and stability for heavier applications.
As a high-quality thimble eye bolt manufacturer, we provide you with Single, Twin, and Triple Thimble Eye Anchor Bolt. Below are the specific parameter information and drawings of these three types of thimble eye bolts.
Product Code | L (mm) | L1 (mm) | C (mm) | C1 (mm) | ∅ (mm) |
---|---|---|---|---|---|
30404A01 | 1929 | 96 | 91 | 91 | 14.3 |
30404A02 | 1835 | 101 | 17 | 14.3 | 15.8 |
30404A03 | 2444 | 101 | 17 | 14.3 | 15.8 |
30404A04 | 1530 | 101 | 17 | 14.3 | 15.8 |
30404A05 | 2438 | 102 | 22 | 18 | 19 |
30404A06 | 2438 | 100 | 20.7 | 17.5 | 15.8 |
30404A07 | 2444 | 101 | 22.2 | 15.9 | 19 |
30404A08 | 2139 | 101 | 22.2 | 15.9 | 19 |
30404A09 | 2140 | 101 | 17 | 14.3 | 15.8 |
Product Code | L (mm) | L1 (mm) | R (mm) | M (inch) |
---|---|---|---|---|
30405A01 | 105 | 6.4 | 2438 | 3/4" |
30405A02 | 2438 | 95.3 | 6.35 | 3/4" |
30405A03 | 2139 | 100 | 6.35 | 3/4" |
30405A04 | 1830 | 90 | 5.5 | 5/8" |
30405A05 | 2444 | 101 | 7.9 | 1" |
30405A06 | 1833 | 101 | 5.6 | 5/8" |
30405A07 | 2444 | 101 | 5.6 | 5/8" |
30405A08 | 2139 | 101 | 5.6 | 5/8" |
30405A09 | 1524 | 46 | 6 | 17.5 |
30405A10 | 3054 | 101 | 7.9 | 1" |
30405A11 | 1835 | 100 | 6.35 | 3/4" |
Product Code | L (mm) | L1 (mm) | R (mm) | R1 (mm) | M (inch) |
---|---|---|---|---|---|
30406A01 | 1351 | 189 | 6.35 | 5.60 | 3/4" |
30406A02 | 767 | 189 | 6.35 | 5.60 | 3/4" |
30406A03 | 1351 | 215 | 6.35 | 6.35 | 1" |
30406A04 | 2443 | 100 | 6.35 | 6.35 | 1" |
30406A05 | 1834 | 189 | 6.35 | 5.60 | 3/4" |
30406A06 | 3053 | 100 | 6.35 | 6.35 | 1" |
30406A07 | 767 | 215 | 6.35 | 6.35 | 1" |
30406A08 | 1677 | 0 | 6.35 | 6.35 | 1" |
With YIPENG's expertise in the eyebolt industry, we can help you save costs and stay competitive as your thimble anchor rod OEM partner. Whether it's standard or custom thimble anchor rod, we provide quick solutions for all market needs.
+86 319 878 9350
+86 156 1304 7999
+86 319 878 9350
NanYan, DongHuan Road, Shahe, Hebei China
Copyright © Hebei Yipeng Line Equipment Co., Ltd. All Rights Reserved. | Sitemap Powered By